Job Search
Categories
Results: Engineering
Filter Results:
| Job Title | Category | Location | Salary | |
|---|---|---|---|---|
| Civil Engineer | Civil Engineering Jobs in South Africa | Cape Town | 500k - 300k | |
| Structural (Civil) Engineer | Civil Engineering Jobs in South Africa | Cape Town | 500k - 300k | |
| Electrical Engineer | Mechanical & Electrical Engineering Jobs | Cape Town | 500k - 300k | |
| Head of Development - Solar PV | Renewable Jobs | Cape Town | R660k – R480k | |
| Project Engineer – Solar PV | Renewable Jobs | Cape Town | R540k – R380k | |
| Senior Solar PV Project Manager | Renewable Jobs | Johannesburg | R1.3mil - R1mil | |
| Business Development Manager – Solar PV Industry | Renewable Jobs | Johannesburg | R1.2mil – R1mil | |
| Senior Legal Counsel – Renewable Energy | Renewable Jobs | Johannesburg | R1.8mil – R1.4mil | |
| Bridge Engineer | Civil Engineering Jobs in South Africa | Cape Town | R1.1 million - R700 00 per annum | |
| Head of Power – South Africa and India | Renewable Jobs | Cape Town | TBC | |
| Senior ESG Risk Consultant | Environmental Jobs | Cape Town | R850k – R650k | |
| Senior ESG Risk Consultant | Environmental Jobs | Johannesburg | R850k – R650k | |
| Senior Project Manager – Sub Saharan Africa | Construction Jobs in South Africa | Johannesburg | R1.2mil – R1mil | |
| Construction Project Manager – Sub Saharan Africa | Construction Jobs in South Africa | Johannesburg | R900k - R600k | |
| Senior Civil (Water) Engineer | Civil Engineering Jobs in South Africa | East London | R1.2mil – R850k | |
| Civil (Water Engineer) | Civil Engineering Jobs in South Africa | Recruitment Agency / Vacancy in George | R650k - R400k | |
| Geometric Design Engineer | Civil Engineering Jobs in South Africa | Cape Town | R850k – R650k | |
| Property Development Manager | Construction Jobs in South Africa | Johannesburg | R1.6mil – R1.2mil | |
| Professional Structural Engineer - Industrial Structures | Civil Engineering Jobs in South Africa | Pretoria | R1.3 million - R1.2 million per annum | |
| Lead Structural Engineer | Civil Engineering Jobs in South Africa | Durban | R1.1 million - R950 000 per annum |
